Breathing series cylinders
Key words:
Category:
Product parameters
|
No. |
Type |
Outside diameter(mm) |
Working pressure(Bar) |
Testing pressure(Bar) |
Water capacity(L) |
Design wall thickness(mm) |
Materail |
Height (mm) |
Standard |
| 1 | WGⅡ108-2-21A | 108 | 210 | 315 | 2 | 2.8 | 34CrMo4 | 310 |
ISO9809-1 (GB/T5099.1-2017) CE CCS |
| 2 | WGⅡ108-2.5-21A | 2.5 | 375 | ||||||
| 3 | WGⅡ108-3-21A | 3 | 440 | ||||||
| 1 | WGⅡ140-4-30A | 140 | 300 | 450 | 4 | 4.6 | 34CrMo4 | 400 | |
| 2 | WGⅡ140-5-30A | 5 | 480 | ||||||
| 3 | WGⅡ140-6-30A | 6 | 550 | ||||||
| 4 | WGⅡ140-7-30A | 7 | 620 | ||||||
| 5 | WGⅡ140-7.5-30A | 7.5 | 660 | ||||||
| 28 | WGⅡ180-9-21A | 180 | 210 | 315 | 9 | 4.6 | 34CrMo4 | 530 | |
| 29 | WGⅡ180-10-21A | 10 | 575 | ||||||
| 30 | WGⅡ180-12-21A | 12 | 665 | ||||||
| 31 | WGⅡ180-14-21A | 14 | 760 | ||||||
| 32 | WGⅡ180-15-21A | 15 | 805 |
Other Products
Leaving an online Message
Online message
If you want to know more about the relevant information, please send us an email, but also welcome to call our company, our customer service staff will be patient for you to answer!
Message >Contact us
Add: No.1209, Chenwang Road, Taihu Street, Changxing County, Huzhou City, Zhejiang Province
Mobile phone:18968588888
All rights Reserved@Chasing Technology Co., LTD | Powered by www.300.cn | seo | 浙ICP备2022030151号-1